• Accessories
    Nozzles & Needles


    - Overview -
    MUSASHI's syringes, plungers, needles and nozzles 
     with very small tolerances enables very- 
     precise dispensing.Many of our customers 
     are using our accessories for production, 
     which requires precision fluid dispensing. 

    Double Thread Screwed
    Tapered Nozzle
    Material : Polyethylene

    Gauge I.D. (mm) Color Model Needle- Length (mm)

    New

     12

    2.40 Red TPND-12G-U 31.6
    14 1.6 Brown TPND-14G
    31.6
    16 1.19 Gray TPND-16G 31.6

    18

    0.84 Green TPND-18G 31.6
    20 0.61 Pink TPND-20G 31.6
    22 0.4 Blue TPND-22G 31.6
    25 0.25 Red TPND-25G 31.6

    New

    27

    0.20

    Dark

    Gray

    TPND-27G-U 31.6

    New

    30

    0.15 Olive TPND-30G-U 31.6

    Super-Fine Nozzle

    Material:

    Base:Brass (Nikel-plated)

    I.D. (mm) O.D. (mm) Luerlock Type Double Thread ScrewType
    0.6 0.7 FN-0.60N FN-0.60ND
    0.5 0.6 FN-0.50N FN-0.50ND
    0.4 0.5 FN-0.40N FN-0.40ND
    0.3 0.4 FN-0.30N FN-0.30ND
    0.25 0.35 FN-0.25N FN-0.25ND
    0.2 0.3 FN-0.20N FN-0.20ND
    0.15 0.25 FN-0.15N FN-0.15ND
    0.1 0.2 FN-0.10N FN-0.10ND
    0.05 0.15 FN-0.05N FN-0.05ND
    0.04 0.14 FN-0.04N FN-0.04ND
    0.03 0.13 FN-0.03N FN-0.03ND
    0.02 0.12 FN-0.02N FN-0.02ND
    Nozzle Tip with 15mm thickness Type
    I.D. (mm) O.D. (mm) Luerlock Type Double Thread ScrewType
    0.6 0.63 FN-0.60N-F FN-0.60ND-F
    0.5 0.53 FN-0.50N-F FN-0.50ND-F
    0.4 0.43 FN-0.40N-F FN-0.40ND-F
    0.3 0.33 FN-0.30N-F FN-0.30ND-F
    0.25 0.28 FN-0.25N-F FN-0.25ND-F
    0.2 0.23 FN-0.20N-F FN-0.20ND-F
    0.15 0.18 FN-0.15N-F FN-0.15ND-F
    0.1 0.13 FN-0.10N-F FN-0.10ND-F
    0.05 0.08 FN-0.05N-F FN-0.05ND-F
    0.04 0.07 FN-0.04N-F FN-0.04ND-F
    0.03 0.06 FN-0.03N-F FN-0.03ND-F
    0.02 0.05 FN-0.02N-F FN-0.02ND-F

    Precision Solid Nozzle

    Material: SUS303

    I.D. (mm) Model
    0.5 SHN-0.5N
    0.45 SHN-0.45N
    0.4 SHN-0.4N
    0.35 SHN-0.35N
    0.3 SHN-0.3N
    0.25 SHN-0.25N
    0.2 SHN-0.2N
    0.15 SHN-0.15N
    0.1 SHN-0.1N

    Precision Nozzle

    Material:

    Needle: SUS303

    Base: Brass (Nickel-plated)

    I.D. (mm) O.D. (mm) Luerlock Type Double Thread Screw Type
    0.6 0.8 HN-0.6N HN-0.6ND
    0.5 0.7 HN-0.5N HN-0.5ND
    0.4 0.6 HN-0.4N HN-0.4ND
    0.3 0.5 HN-0.3N HN-0.3ND
    0.25 0.45 HN-0.25N HN-0.25ND
    0.2 0.4 HN-0.2N HN-0.2ND
    0.15 0.25 HN-0.15N HN-0.15ND
    0.1 0.2 HN-0.1N HN-0.1ND

    Sharp Needle

    Material:

    Needle: SUS304

    Base: Polypropylene

    I.D. (mm) Tip O.D. (mm) Color Overall Length (A) (mm) Needle Length (B) (mm) Model
    0.84 1 Green 30.3 12.7 SPN-0.84-12.7L
    0.58 0.74 Pink 55.7 38.1 SPN-0.58-38.1L
    0.41 0.52 Blue 55.7 38.1 SPN-0.41-38.1L
    0.33 0.44 Orange 30.3 12.7 SPN-0.33-12.7L
    0.25 0.34 Red 30.3 12.7 SPN-0.25-12.7L
    0.17 0.26 Peppermint Green 27.1 9.5 SPN-0.17-9.5L
    0.12 0.19 Gray 24 6.5 SPN-0.12-6.5L

    Metal Needle SN-LF series (Discontiuned & Substitute model is SNA Series)

    (Lead-Free Metal Needles)

    Material:

    Needle: SUS304

    Base: Brass (Nickel-Plated)

    ※ [SN-LF series] & [SNA-series] are slightly differents length of needle and size of ID&OD.

    ※Please Contact us for more details.

     

     

     Metal Needle SNA series (Substitute model of SN-LF Series)

    (Metal Needles with High Durability)

    Material:

    Needle: SUS304

    Base: Brass (Nickel-Plated)

    Needle Length: 13mm & 15mm

     

    ※ [SN-LF series] & [SNA-series] are slightly differents length of needle and size of ID&OD.

    Gauge I.D. (mm) O.D. (mm) Needle Length 13mm Model Needle Length 15mm Model
    12 2.27 2.27 SNA-12G-B SNA-12G-C
    13 1.94 2.4 SNA-13G-B SNA-13G-C
    14 1.64 2.1 SNA-14G-B SNA-14G-C
    15 1.43 1.83 SNA-15G-B SNA-15G-C
    16 1.25 1.65 SNA-16G-B SNA-16G-C
    17 1.11 1.49 SNA-17G-B SNA-17G-C
    18 0.92 1.28 SNA-18G-B SNA-18G-C
    19 0.72 1.08 SNA-19G-B SNA-19G-C
    20 0.61 0.91 SNA-20G-B SNA-20G-C
    21 0.52 0.82 SNA-21G-B SNA-21G-C
    22 0.42 0.72 SNA-22G-B SNA-22G-C
    23 0.34 0.64 SNA-23G-B SNA-23G-C
    24 0.31 0.57 SNA-24G-B SNA-24G-C
    25 0.26 0.52 SNA-25G-B SNA-25G-C
    26 0.25 0.46 SNA-26G-B SNA-26G-C
    27 0.21 0.42 SNA-27G-B SNA-27G-C
    28 0.18 0.36 SNA-28G-B SNA-28G-C
    30 0.14 0.32 SNA-30G-B SNA-30G-C

    Plastic Needle

    Material:

    Needle: SUS304

    Base: Polyacetal

    Needle Length: 8mm & 13mm

    Gauge I.D. (mm) O.D. (mm) Color Needle Length 8mm Model Needle Length 13mm Model
    15 2.27 2.77 Brown PN15G-A PN15G-B
    16 1.94 2.4 Black PN16G-A PN16G-B
    17 1.64 2.1 Blue PN17G-A PN17G-B
    18 1.43 1.83 Gray PN18G-A PN18G-B
    19 1.25 1.65 Light Green PN19G-A PN19G-B
    20 1.11 1.49 Light Pink PN20G-A PN20G-B
    21 0.92 1.28 White PN21G-A PN21G-B
    22 0.72 1.08 Light Blue PN22G-A PN22G-B
    23 0.61 0.91 Yellow PN23G-A PN23G-B
    24 0.52 0.82 Ivory PN24G-A PN24G-B
    25 0.42 0.72 Pink PN25G-A PN25G-B
    26 0.34 0.64 Peppermint Green PN26G-A PN26G-B
    27 0.31 0.57 Brown PN27G-A PN27G-B

    Double Thread Screwed

    Plastic Needle

    Material:

    Needle: SUS304

    Base: Polypropylene

    Gauge I.D. (mm) O.D. (mm) Color Needle Length 12.7mm Model Needle Length 25.4mm Model Needle Length 38.1mm Model
    14 1.52 1.83 Dark Green DPN-14G-1 DPN-14G-2 DPN-14G-3
    15 1.37 1.65 Brown DPN-15G-1 DPN-15G-2 DPN-15G-3
    18 0.84 1.27 Green DPN-18G-1 DPN-18G-2 DPN-16G-3
    20 0.58 0.91 Pink DPN-20G-1 DPN-20G-2 DPN-20G-3
    21 0.51 0.81 Purple DPN-21G-1 DPN-21G-2 DPN-21G-3
    22 0.41 0.71 Blue DPN-22G-1 DPN-22G-2 DPN-22G-3
    23 0.33 0.64 Orange DPN-23G-1 DPN-23G-2 DPN-23G-3
    25 0.25 0.51 Red DPN-25G-1 DPN-25G-2 DPN-25G-3
    27 0.2 0.41 Clear DPN-27G-1 - -
    30 0.15 0.3 Light Purple DPN-30G-1 - -
    22 0.1 0.23 Yellow DPN-32G-1 - -

    Down Load Catalog here

inquiry